Namespace: HidSharp.Reports
Assembly: HidSharp (in HidSharp.dll) Version: 2.0.0
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
None | 0 | No flags are set. | |
Constant | 1 | Constant values cannot be changed. | |
Variable | 2 | Each variable field corresponds to a particular value. The alternative is an array, where each field specifies an index. For example, with eight buttons, a variable field would have eight bits. An array would have an index of which button is pressed. | |
Relative | 4 | Mouse motion is in relative coordinates. Most sensors -- joysticks, accelerometers, etc. -- output absolute coordinates. | |
Wrap | 8 | The value wraps around in a continuous manner. | |
Nonlinear | 16 | ||
NoPreferred | 32 | ||
NullState | 64 | ||
Volatile | 128 | ||
BufferedBytes | 256 |
See Also