The DataItem type exposes the following members.
Properties
Name | Description | |
---|---|---|
![]() | ChildItems | (Inherited from DescriptorItem.) |
![]() | Designators | (Inherited from DescriptorItem.) |
![]() | ElementBits | |
![]() | ElementCount | |
![]() | ExpectedUsageType | |
![]() | Flags | |
![]() | HasNullState | |
![]() | HasPreferredState | |
![]() | IsAbsolute | |
![]() | IsArray | |
![]() | IsBoolean | |
![]() | IsConstant | |
![]() | IsLogicalSigned | |
![]() | IsRelative | |
![]() | IsVariable | |
![]() | LogicalMaximum | |
![]() | LogicalMinimum | |
![]() | LogicalRange | |
![]() | ParentItem | (Inherited from DescriptorItem.) |
![]() | PhysicalMaximum | |
![]() | PhysicalMinimum | |
![]() | PhysicalRange | |
![]() | RawPhysicalMaximum | |
![]() | RawPhysicalMinimum | |
![]() | RawPhysicalRange | |
![]() | Report | |
![]() | Strings | (Inherited from DescriptorItem.) |
![]() | TotalBits | |
![]() | Unit | |
![]() | UnitExponent | |
![]() | Usages | (Inherited from DescriptorItem.) |
See Also